Garmin
Garmin Forerunner® 165 Mist Gray/Whitestone
Garmin Forerunner® 165 Mist Gray/Whitestone
Couldn't load pickup availability
✔️TRAIN BRILLIANTLY
You don’t just run. You’ve moved beyond that. Which is why you need Forerunner 165 — the purpose-built GPS running smartwatch that helps you meet your goals with personalized adaptive training plans and a bright display to light up your progress.
What You'll Love |
|
| Sleep score and insights | ✔️ |
|---|---|
| Battery life (smartwatch mode) | Up to 11 days |
| Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) |
| Garmin Pay™ | ✔️ |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✔️ |
| Water rating | 5 ATM |
General |
|
| Strap material |
silicone |
|---|---|
| Lens material |
chemically strengthened glass |
| Bezel material |
fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size |
43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight |
39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | ✔️ |
| Large font option | ✔️ |
| Battery type | Lithium ion |
| Battery life |
Smartwatch mode: Up to 11 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
Clock Features |
|
| Time/date | ✔️ |
|---|---|
| GPS Time Sync | ✔️ |
| Automatic daylight saving time | ✔️ |
| Alarm clock | ✔️ |
| Timer | ✔️ |
| Stopwatch | ✔️ |
| Sunrise/sunset times | ✔️ |
Health & Wellness Monitoring |
|
| Heart rate (constant, every second) | ✔️ |
|---|---|
| Resting heart rate | ✔️ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✔️ |
| Fitness age | ✔️ |
| Body Battery™ energy monitor | ✔️ |
| All-day stress | ✔️ |
| Relaxation reminders | ✔️ |
| Relaxation breathing timer | ✔️ |
| Breathwork | ✔️ |
| Sleep | yes (advanced) |
| Breathing variations | ✔️ |
| Nap detection | ✔️ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✔️ |
Sensors |
|
| GPS | ✔️ |
|---|---|
| GLONASS | ✔️ |
| Galileo | ✔️ |
| Garmin Elevate™ wrist heart rate monitor | ✔️ |
| Pulse Ox blood oxygen saturation monitor | ✔️ |
| Barometric altimeter | ✔️ |
| Compass | ✔️ |
| Accelerometer | ✔️ |
| Thermometer | ✔️ |
| Ambient light sensor | ✔️ |
Daily Smart Features |
|
| Find My Phone | ✔️ |
|---|---|
| Find My Garmin (helps locate lost device) | ✔️ |
| Find My Phone during GPS activity | ✔️ |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✔️ |
| On-device Connect IQ™ Store | ✔️ |
| Smart Notifications | ✔️ |
| Text response/reject phone call with text (Android™ only) | ✔️ |
| View images from notifications on watch (Android™ only) | ✔️ |
| Morning report | ✔️ |
| Calendar | ✔️ |
| Weather forecasts | ✔️ |
| Realtime settings sync with Garmin Connect™ mobile | ✔️ |
| Battery saver (customizable low power watch) | ✔️ |
| Controls smartphone music | ✔️ |
| Compatible with Garmin Messenger app | ✔️ |
| Pairs with Garmin Connect™ Mobile | ✔️ |
| Smartphone compatibility | iPhone®, Android™ |
| Red shift mode | ✔️ |
| Garmin Share | ✔️ |
| Passcode | ✔️ |
Workout and Training Plans |
|
| Daily suggested workout - Running (pace and heart rate based) | ✔️ |
|---|---|
| Garmin running coach | yes (no strength add-on) |
| Garmin running coach experts | ✔️ |
| Garmin Coach - Prebuilt cycling plans | ✔️ |
| Cardio workouts | ✔️ |
| Strength workouts | ✔️ |
| HIIT workouts | ✔️ |
| Yoga workouts | ✔️ |
| Pilates workouts | ✔️ |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
|---|---|
| Wellness |
Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim |
Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
Safety and Tracking Features |
|
| Incident detection during select activities | ✔️ |
|---|---|
| Incident detection alert on phone for wearables | ✔️ |
| Assistance | ✔️ |
| Live event sharing | Android™ Only |
Activity Tracking Features |
|
| Step counter | ✔️ |
|---|---|
| Move alerts (displays on device after a period of inactivity) | ✔️ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✔️ |
| Calories burned | ✔️ |
| Floors climbed | ✔️ |
| Distance traveled | ✔️ |
| Intensity minutes | ✔️ |
| TrueUp™ | ✔️ |
| Move IQ™ | ✔️ |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | ✔️ |
Training, Planning and Analysis Features |
|
| Customizable data pages | ✔️ |
|---|---|
| Downloadable training plans | ✔️ |
| Course guidance | ✔️ |
| HR zones | ✔️ |
| HR alerts | ✔️ |
| HR calories | ✔️ |
| % HR max | ✔️ |
| % HRR | ✔️ |
| Recovery time | ✔️ |
| Auto max HR | ✔️ |
| Race glance/widget | ✔️ |
| HRV status | ✔️ |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | ✔️ |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | ✔️ |
| Customizable activity profiles | ✔️ |
| Auto Pause® automatic timer halt | ✔️ |
| Interval training | ✔️ |
| Advanced workouts | ✔️ |
| HRM running pace and distance | ✔️ |
| Auto Lap® interval tracking feature | ✔️ |
| Manual lap | ✔️ |
| Rest timer | ✔️ |
| Configurable lap alerts | ✔️ |
| VO2 Max (run) | ✔️ |
| VO2 Max (trail run) | ✔️ |
| Training effect | ✔️ |
| Training effect (anaerobic) | ✔️ |
| Primary benefit (training effect labels) | ✔️ |
| Voice alerts | ✔️ |
| Finish time | ✔️ |
| Touch and/or button lock | ✔️ |
| Activity history on watch | ✔️ |
| Physio TrueUp | ✔️ |
Running Features |
|
| GPS-based distance, time and pace | ✔️ |
|---|---|
| Running dynamics | ✔️ |
| Vertical oscillation and ratio | ✔️ |
| Ground contact time and balance | yes (but not balance) |
| Stride length (real time) | ✔️ |
| Cadence (provides real-time number of steps per minute) | ✔️ |
| Running power | ✔️ |
| PacePro™ pacing strategies | ✔️ |
| Run workouts | ✔️ |
| Race predictor | ✔️ |
| Course- and weather-specific race predictor | ✔️ |
| Foot pod capable | ✔️ |
| Run/walk/stand detection | ✔️ |
Outdoor Recreation |
|
| UltraTrac mode | ✔️ |
|---|---|
| Elevation profile | ✔️ |
| Distance to destination | ✔️ |
| Total ascent/descent | ✔️ |
| Rest timer (ultra run only) | ✔️ |
| Auto rest | ✔️ |
| Future elevation plot | ✔️ |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
Mapping & Navigation |
|
| Point-to-point navigation | ✔️ |
|---|---|
| Bread crumb trail in real time | ✔️ |
| Back to start | ✔️ |
| TracBack® | ✔️ |
Cycling Features |
|
| Courses | ✔️ |
|---|---|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔️ |
| Compatible with Varia™ radar (rear-facing radar) | ✔️ |
| Compatible with Varia™ lights | ✔️ |
| Compatible with Varia™ headlight camera | ✔️ |
| Speed and cadence sensor support (w/sensor) | ✔️ |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔️ |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔️ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔️ |
| Drill logging (pool swim only) | ✔️ |
| Basic rest timer (up from 0) (pool swim only) | ✔️ |
| "Repeat on" rest timer (pool swim only) | ✔️ |
| Auto rest (pool swim only) | ✔️ |
| Time and distance alerts | ✔️ |
| Countdown start (pool swim only) | ✔️ |
| Underwater wrist-based heart rate | ✔️ |

-
Shipping
Shipping Policy- Orders will generally be processed within 1-5 Business days
- Shipping cost is calculated at checkout
- Free domestic shipping on orders $200 and up
-
Returns
Return within 30 days of purchase in original condition and with tags intact and original packaging for a refund. Customer will be responsible for any shipping fees. Please email us at cotetimeworks@gmail.com.