What You'll Love |
|
| Sleep score and insights | ✔ |
|---|---|
| Battery life (smartwatch mode) | Up to 13 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin Pay™ | ✔ |
| Multi-band GPS | ✔ |
| Music storage | ✔ |
| Training readiness | ✔ |
| Training status | yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✔ |
| Water rating | 5 ATM |
General |
|
| Strap material |
silicone |
|---|---|
| Lens material |
Corning® Gorilla® Glass 3 |
| Bezel material |
fiber-reinforced polymer |
| Quick Release bands | yes (22 mm, Industry standard) |
| Physical size |
46.1 x 46.1 x 12.9 (mm) |
| Weight |
47 g |
| Display Size | 1.3" (32.5 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | ✔ |
| Large font option | ✔ |
| Battery type | Lithium ion |
| Battery life |
Smartwatch mode: Up to 13 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
Clock Features |
|
| Time/date | ✔ |
|---|---|
| GPS Time Sync | ✔ |
| Automatic daylight saving time | ✔ |
| Alarm clock | ✔ |
| Timer | ✔ |
| Stopwatch | ✔ |
| Sunrise/sunset times | ✔ |
Health & Wellness Monitoring |
|
| Heart rate (constant, every second) | ✔ |
|---|---|
| Resting heart rate | ✔ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✔ |
| Fitness age | ✔ |
| Body Battery™ energy monitor | ✔ |
| All-day stress | ✔ |
| Relaxation reminders | ✔ |
| Relaxation breathing timer | ✔ |
| Meditation | ✔ |
| Breathwork | ✔ |
| Sleep | yes (advanced) |
| Sleep coach | ✔ |
| Breathing variations | ✔ |
| Nap detection | ✔ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✔ |
| Jet lag adviser | ✔ |
Sensors |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| Galileo | ✔ |
| QZSS | ✔ |
| BeiDou | ✔ |
| SatIQ™ technology | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Pulse Ox blood oxygen saturation monitor | ✔ |
| Barometric altimeter | ✔ |
| Compass | ✔ |
| Gyroscope | ✔ |
| Accelerometer | ✔ |
| Thermometer | ✔ |
| Ambient light sensor | ✔ |
Daily Smart Features |
|
| Find My Phone | ✔ |
|---|---|
| Find My Garmin (helps locate lost device) | ✔ |
| Find My Phone during GPS activity | ✔ |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✔ |
| On-device Connect IQ™ Store | ✔ |
| Smart Notifications | ✔ |
| Text response/reject phone call with text (Android™ only) | ✔ |
| View images from notifications on watch (Android™ only) | ✔ |
| Morning report | ✔ |
| Calendar | ✔ |
| Weather forecasts | ✔ |
| Realtime settings sync with Garmin Connect™ mobile | ✔ |
| Battery saver (customizable low power watch) | ✔ |
| Controls smartphone music | ✔ |
| Plays and controls watch music | ✔ |
| Compatible with Garmin Messenger app | ✔ |
| Smart trainer control | ✔ |
| Pairs with Garmin Connect™ mobile | ✔ |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes (optional Connect IQ app) |
| Red shift mode | ✔ |
| Garmin Share | ✔ |
| Passcode | ✔ |
Workout and Training Plans |
|
| Daily suggested workout - Running (pace and heart rate based) | ✔ |
|---|---|
| Daily suggested workout - Cycling (pace and heart rate based) | ✔ |
| Garmin running coach | ✔ |
| Garmin running coach experts | ✔ |
| Garmin cycling coach | ✔ |
| Garmin Coach - Prebuilt cycling plans | ✔ |
| Garmin Coach - Strength | ✔ |
| Cardio workouts | ✔ |
| Strength workouts | ✔ |
| HIIT workouts | ✔ |
| Yoga workouts | ✔ |
| Pilates workouts | ✔ |
| On-screen workout animations | ✔ |
| On-screen workout muscle maps | ✔ |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| Multisport |
Triathlon |
| Wellness |
Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation |
Hiking, Bouldering, Archery |
| Cycling | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking |
| Swim |
Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing |
| Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter |
Skiing, Snowboarding, XC Classic Skiing |
| Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles |
Inline skating |
Safety and Tracking Features |
|
| Incident detection during select activities | ✔ |
|---|---|
| Incident detection alert on phone for wearables | ✔ |
| Assistance | ✔ |
| Live event sharing | ✔ |
Activity Tracking Features |
|
| Step counter | ✔ |
|---|---|
| Move alerts (displays on device after a period of inactivity) | ✔ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
| Calories burned | ✔ |
| Floors climbed | ✔ |
| Distance traveled | ✔ |
| Intensity minutes | ✔ |
| TrueUp™ | ✔ |
| Move IQ™ | ✔ |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | ✔ |
Training, Planning and Analysis Features |
|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✔ |
|---|---|
| Customizable data pages | ✔ |
| Downloadable training plans | ✔ |
| Course guidance | ✔ |
| HR zones | ✔ |
| HR alerts | ✔ |
| HR calories | ✔ |
| % HR max | ✔ |
| % HRR | ✔ |
| Recovery time | ✔ |
| Auto max HR | ✔ |
| Race glance/widget | ✔ |
| HRV status | ✔ |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | ✔ |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | ✔ |
| Customizable activity profiles | ✔ |
| Auto Pause® automatic timer halt | ✔ |
| Interval training | ✔ |
| Advanced workouts | ✔ |
| HRM running pace and distance | ✔ |
| Auto Lap® interval tracking feature | ✔ |
| Manual lap | ✔ |
| Rest timer | ✔ |
| Configurable lap alerts | ✔ |
| VO2 Max (run) | ✔ |
| VO2 Max (trail run) | ✔ |
| Load ratio | ✔ |
| Training load | ✔ |
| Training load focus | ✔ |
| Training effect | ✔ |
| Training effect (anaerobic) | ✔ |
| Primary benefit (training effect labels) | ✔ |
| Custom alerts | ✔ |
| Voice alerts | ✔ |
| Multisport auto transition | ✔ |
| Finish time | ✔ |
| Virtual Partner | ✔ |
| Race an Activity | ✔ |
| Manual multisport activities | ✔ |
| Touch and/or button lock | ✔ |
| Shortcuts | ✔ |
| Auto scroll | ✔ |
| Activity history on watch | ✔ |
| Physio TrueUp | ✔ |
| Unified training status | ✔ |
Running Features |
|
| GPS-based distance, time and pace | ✔ |
|---|---|
| Running dynamics | ✔ |
| Vertical oscillation and ratio | ✔ |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | ✔ |
| Cadence (provides real-time number of steps per minute) | ✔ |
| Running power | ✔ |
| Grade-adjusted pace | ✔ |
| Performance condition | ✔ |
| Lactate threshold | ✔ |
| PacePro™ pacing strategies | ✔ |
| Run workouts | ✔ |
| Trail run auto climb | ✔ |
| Race predictor | ✔ |
| Course- and weather-specific race predictor | ✔ |
| Foot pod capable | ✔ |
| Run/walk/stand detection | ✔ |
Outdoor Recreation |
|
| Projected waypoint | ✔ |
|---|---|
| UltraTrac mode | ✔ |
| Elevation profile | ✔ |
| Distance to destination | ✔ |
| Barometric trend indicator with storm alert | ✔ |
| Vertical speed | ✔ |
| Total ascent/descent | ✔ |
| Rest timer (ultra run only) | ✔ |
| Auto rest | ✔ |
| Future elevation plot | ✔ |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | ✔ |
Mapping & Navigation |
|
| Point-to-point navigation | ✔ |
|---|---|
| Bread crumb trail in real time | ✔ |
| Back to start | ✔ |
| TracBack® | ✔ |
| Up Ahead | ✔ |
Cycling Features |
|
| Courses | ✔ |
|---|---|
| Bike lap and lap maximum power (with power sensor) | ✔ |
| Race an activity | ✔ |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
| Power curve and % FTP workouts | ✔ |
| Compatible with Vector™ and Rally™ (power meters) | ✔ |
| Compatible with Varia Vision™ (head-mounted display) | ✔ |
| Compatible with Varia™ radar (rear-facing radar) | ✔ |
| Compatible with Varia™ lights | ✔ |
| Compatible with Varia™ headlight camera | ✔ |
| Speed and cadence sensor support (w/sensor) | ✔ |
| Power meter compatible | ✔ |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) |
✔ |
| Drill logging (pool swim only) | ✔ |
| Basic rest timer (up from 0) (pool swim only) | ✔ |
| "Repeat on" rest timer (pool swim only) | ✔ |
| Auto rest (pool swim only) | ✔ |
| Time and distance alerts | ✔ |
| Pacing alerts (pool swim only) | ✔ |
| Countdown start (pool swim only) | ✔ |
| Pool swim workouts | ✔ |
| Critical swim speed | ✔ |
| Underwater wrist-based heart rate | ✔ |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
